1
CSRS & FERS Pension
| Item | 2024 | 2025 | 10-Yr Avg |
|---|---|---|---|
| National pay raise (without locality pay increase) | 4.70% | 1.70% | 2.11% |
| National pay raise (with average locality pay increase) | 5.20% | 2.00% | 2.49% |
| CSRS COLA in retirement | 3.20% | 2.50% | 2.83% |
| FERS COLA in retirement | 2.20% | 2.00% | 2.40% |
| Special Retirement Supplement earnings test limit | $22,320 | $23,400 | — |
2
Death Benefits
| Item | 2024 | 2025 |
|---|---|---|
| Lump-sum, in-service (FERS) | $41,568 | $42,607 |
| Children's Benefits (Monthly) | ||
| No parent living (per child, up to 3) | $787 | $806 |
| One parent living (per child, up to 3) | $658 | $674 |
4
FEHB
| Item | 2024 | 2025 | 10-Yr |
|---|---|---|---|
| Avg premium increase (all carriers) | 7.70% | 13.50% | 5.66% |
3
Social Security & Medicare
| Item | 2024 | 2025 | 10-Yr Avg |
|---|---|---|---|
| Social Security COLA (CPI-W) | 3.20% | 2.50% | 2.83% |
| Social Security earnings test limit | $22,320 | $23,400 | — |
| PIA formula (first bend) | $1,174 | $1,226 | — |
| PIA formula (second bend) | $7,078 | $7,391 | — |
| Social Security Substantial Earnings Minimum | $31,613 | $33,019 | — |
| Social Security Maximum Taxable Earnings | $168,600 | $176,100 | — |
| Medicare Part B Premium (monthly) | $174.70 | $185.00 | 4.38% |
5
Thrift Savings Plan
| Item | 2024 | 2025 |
|---|---|---|
| Elective deferral limit (annual) | $23,000 | $23,500 |
| Catch-up contribution limit for age 50+ (annual) | $7,500 | $7,500 |
| Catch-up contribution limit for age 60–63 (annual) | N/A | $11,250 |
| Rates of Return (Compound Annual) | EOY 2023 | EOY 2024 | 10-Year |
|---|---|---|---|
| G Fund | +4.22% | +4.40% | +2.52% |
| F Fund | +5.58% | +1.33% | +1.49% |
| C Fund | +26.26% | +24.96% | +13.09% |
| S Fund | +25.30% | +16.93% | +9.52% |
| I Fund | +18.38% | +4.27% | +5.63% |